About 426 Brightside Trail
Proposed Construction ready this summer! This award-winning single-level Beaufain is located on Homesite 1731 in Midtown at Nexton's new Phase 3A. As you enter the home, you are greeted by a light and bright flex room with a tray ceiling and glass-paneled French doors Past the flex room you'll find your gourmet kitchen with an island, pantry and suite of stainless appliances. From there you reach the heart of this home which includes both living and cafe areas flowing seamlessly to the backyard covered porch with a fireplace. The primary suite comes with a spa-like bathroom offering a perfect retreat from the 'hustle and bustle' of everyday life. Additionally, this model includes two first-floor bedrooms, a laundry room and another full bathroom - truly a ''must-see'' home
Features of 426 Brightside Trail
| MLS® # | 26004743 |
|---|---|
| Price | $440,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,790 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 426 Brightside Trail |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Walk-In Closet(s), Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Sangaree |
| High | Cane Bay High School |
Additional Information
| Days on Website | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|