About 230 Blue Haw Drive
This townhome is 25k less than what builder currently offers - seller offers financial incentives and a 12 months renewable warranty. + Whirpool appliances incl. gas stove, white cabinets; plenty of prep and dining space. + 2 large storage spaces and 1/2 bath d'stairs. + Spacious living room and dining room area. + Upstairs very generous owner suite , 6 ft shower, 2 bowl sink at vanity and 2 spacious, closets upstairs plus 2 secondary bedrooms/office. + All appliances convey except washer/dryer. + Neighborhood has large fishing lake, pool and amenity center. + HOA takes care for lawn and exterior maintenance.
Features of 230 Blue Haw Drive
| MLS® # | 26004394 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,543 |
| Acres | 0.10 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 230 Blue Haw Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Carolina Groves |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Lawn Maint Incl |
|---|---|
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Window Treatments - Some |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-884-7300 |