About 602 Scholar Way
*$10k in CC Assist. Certain terms apply* JULY DELIVERY. Welcome to your dream home by Stanley Martin in the heart of Nexton, SC! Say goodbye to yard work and hello to carefree living in this stunning 4 BED townhome just a short stroll to all Downtown Nexton has to offer. This location offers easy access to multiple restaurants, shops and I-26. Upon entry you'll find a 4th bed & full bath on the ground level. A grand gourmet kitchen with quartz countertops and an oversized island on the open floor plan main level. Located upstairs are 3 bedrooms & 2 Full Baths. Primary suite boasts a WI closet and dual vanities. Standard 2 car garage and composite deck. Enjoy Nexton's premier amenities--sparkling pools, gym, club house, parks and more! Schedule your tour today!
Features of 602 Scholar Way
| MLS® # | 26004190 |
|---|---|
| Price | $379,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,942 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 602 Scholar Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Lawn Maint Incl, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SM SOUTH CAROLINA BROKERAGE LLC |
|---|