About 436 Navona Drive
Like new but without the wait! This lovely 2 story home is ready for you! Downstairs you will find a warm and inviting open living concept overlooking the adorable hill in the back yard, now dubbed the ''sled hill''. This home is a dream for entertaining with an oversized island, bright kitchen, huge pantry and large eat-in area. Just outside is a patio for grilling. Downstairs is a flex area (office, bedroom, playroom...etc). Upstairs is another flex area loft just off of the palatial primary bedroom. The en-suite bathroom and grand closet complete everything you need in a personal retreat. 2 more bedrooms, a bathroom and laundry finish the upstairs. Around the corner from this home is the gorgeous new neighborhood pool and brand new play area. Enjoy everything Cane Bay has to offer!
Features of 436 Navona Drive
| MLS® # | 26003905 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,317 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 436 Navona Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Dog Park, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Loft, Office, Pantry |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 31 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |