About 7614 Indigo Palms Way
First floor luxury 2-bedroom, 2-bath condo ideally located just minutes from Kiawah and Freshfields Village, offering the perfect blend of coastal convenience and refined living. This beautifully designed residence features an open floor plan with tall ceilings that create a bright, spacious feel throughout. High-end finishes include premium flooring, stylish cabinetry, and thoughtfully selected details that elevate both comfort and design. The flow between the kitchen, dining, and living areas is perfect for entertaining or relaxing after a day at the beach or golf course. Enjoy resort-style living just steps from the community swimming pool, along with proximity to world-class dining, shopping, beaches, and outdoor recreation. Ideal as a primary residence, second home or investment.
Features of 7614 Indigo Palms Way
| MLS® # | 26002918 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 7614 Indigo Palms Way |
|---|---|
| Area | 23 - Johns Island |
| Subdivision | Indigo Hall at Hope Plantation |
| City | Johns Island |
| County | Charleston |
| State | SC |
| Zip Code | 29455 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Elevators, Golf Membership Available, Lawn Maint Incl, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, John IS Water Co |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Windows | Window Treatments |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Angel Oak ES 4K-1/Johns Island ES 2-5 |
|---|---|
| Middle | Haut Gap |
| High | St. Johns |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pam Harrington Exclusives |
|---|---|
| Contact Info | 843.768.3635 |