About 106 Netherfield Drive
Tue, Jan 27 at 10:46 AMA must-see, spacious four-bedroom home with three full baths plus a convenient half bath in the garage, designed with an open floor plan ideal for everyday living and entertaining. The first-floor primary suite is a true retreat, featuring dual walk-in closets, a tray ceiling with ceiling fan, double vanity, and a large walk-in shower. Vacant and move-in ready, this home also boasts a cozy screened-in porch, two-car garage, and a fairly new privacy fence. The generous fourth bedroom upstairs offers added privacy with its own full bath, closet, and separate HVAC zone. Refrigerator, washer, and dryer are included for added convenience. Roof was replaced in 2023. If square footage is important, please measure. If schools are important, please verify.If square footage is important, please measure. If schools are important, please verify.
Features of 106 Netherfield Drive
| MLS® # | 26002473 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,060 |
| Acres | 0.20 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 106 Netherfield Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carriage Lane |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op, Carolina Water Service |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus, Eat-in Kitchen, Family, Frog Attached, Pantry |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 14 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|