About 1002 Poplar Street
Rare find with over 1 acre! Beautiful brick home located in an established neighborhood in the heart of Walterboro. This 3 bedroom home has been well loved and would be a great starter home, rental property for investors, or home for empty nesters. Enjoy chilly nights by the cozy gas fireplace located in the bonus room. There is also plenty of space to add an additional bathroom and for entertaining. This home comes with an additional 1.06 acre parcel with a variety of mature fruit trees. This additional acreage could be used for your enjoyment, gardening, expansion, or could be parceled out to build two more homes.
Features of 1002 Poplar Street
| MLS® # | 26001556 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,534 |
| Acres | 1.40 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1002 Poplar Street |
|---|---|
| Area | 82 - CLN - Colleton County |
| Subdivision | Hampton Drive |
| City | Walterboro |
| County | Colleton |
| State | SC |
| Zip Code | 29488 |
Amenities
| Utilities | City of Walterboro, Dominion Energy |
|---|---|
| Parking | 2 Car Carport, Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 1 - 2 Acres |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Northside Elementary |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Response Realty |
|---|