About 232 Lake Drive
This property is a wonderful opportunity for having a mobile home to live in while you build on this beautiful lot. Seller had a substantial water damage one month after purchase, Not caught in inspection. Resulting in major repair and rebuilding cost. Brand new Htg/AC installed by Sing HTG/AC. Owner occupied.Refrigerator does Not convey. Property being sold as is.
Features of 232 Lake Drive
| MLS® # | 26000953 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.48 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Home |
| Status | Active |
Community Information
| Address | 232 Lake Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Pinehill Acres |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Dominion Energy, Dorchester Cnty Water Auth |
|---|---|
| Parking | Off Street, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Level |
| Foundation | Crawl Space |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 29 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Real Estate Connection, LLC |
|---|