About 1130 Theodore Brunson Road
The Sycamore floorplan delivers 3,458 square feet of refined living space designed for both comfort and sophistication. This two-story home features a drive-under garage and a luxurious first-floor owner's suite, offering the ease of main-level living with added privacy. A formal dining room provides an elegant setting for hosting memorable meals and special occasions. Upstairs, a spacious loft adds flexible space perfect for a media room, home office, or secondary living area. Thoughtful touches like a screened porch for outdoor enjoyment and an elevator rough-in for future convenience. Reduced rate financing and closing cost assistance with use our lender & closing attorney. Sales price includes, base price, lot premium, design options and private dock.
Features of 1130 Theodore Brunson Road
| MLS® # | 26000599 |
|---|---|
| Price | $1,955,469 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,458 |
| Acres | 1.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1130 Theodore Brunson Road |
|---|---|
| Area | 47 - Awendaw/McClellanville |
| Subdivision | None |
| City | Awendaw |
| County | Charleston |
| State | SC |
| Zip Code | 29429 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Berkeley Elect Co-Op, Town of Awendaw |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Tidal Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Entrance Foyer, Great, Loft, Office, Pantry, Separate Dining, Study |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Connection, Gas Log, Great Room, Living Room, One |
| # of Stories | 3 |
| Stories | Two, 3 Stories |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Dock - Permit, Elevator Shaft |
| Lot Description | 1 - 2 Acres, Wetlands, Wooded |
| Windows | Storm Window(s), Thermal Windows/Doors, ENERGY STAR Qualified Windows |
| Roof | Architectural, Asphalt |
| Foundation | Raised |
School Information
| Elementary | St. James - Santee |
|---|---|
| Middle | St. James - Santee |
| High | Wando |
Additional Information
| Days on Website | 18 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|