About 106 Swiftwater Way
Welcome home to this well-maintained 6 bedroom, 4.5 bath residence located in the highly desirable Cane Bay community of Summerville. This home offers a functional floor plan with comfortable living spaces and thoughtful updates throughout. Recent improvements include a new roof and gutters, providing added peace of mind for the next homeowner.Enjoy outdoor living with an additional patio, perfect for entertaining, relaxing, or enjoying Lowcountry evenings. The kitchen and living areas flow seamlessly, ideal for both everyday living and hosting guests. Washer, dryer, and refrigerator convey with the sale, making this home truly move-in ready.Conveniently located near shopping, dining, schools, and Cane Bay amenities,This home is a must-see for buyers seeking space, value, and location.
Features of 106 Swiftwater Way
| MLS® # | 26000062 |
|---|---|
| Price | $545,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,524 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 106 Swiftwater Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Bonus, Family, Entrance Foyer, Game, Loft, Pantry, Separate Dining, Study |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Wooded |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes And Gardens Real Estate Palmetto |
|---|