About 1220 Black Skimmer Street
Welcome to 1220 Black Skimmer St--your move-in-ready dream in a gated 55+ Summerville community! This stylish 2BR/2BA home blends modern design with coastal charm: quartz countertops, gourmet kitchen, frameless walk-in tile shower, and LVP flooring throughout. Enjoy peaceful pond views, miles of walking trails, and access to upcoming Horizons & Summers Corner amenities--resort-style pools, fitness center, pickleball courts, and more. Whether you're downsizing, upsizing, or just starting your next chapter, this low-maintenance gem offers comfort, connection, and the best of Charleston-area living.
Features of 1220 Black Skimmer Street
| MLS® # | 26000037 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 1220 Black Skimmer Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Club Membership Available, Fitness Center, Gated, Lawn Maint Incl, Park, Pool, Security, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Great, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 24 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group Coastal |
|---|