About 1820 Alice Drive
Nestled on a large marsh-front lot and surrounded by mature live oaks, this exceptional home offers peaceful Lowcountry views in a highly desirable Charleston neighborhood. The property provides a rare combination of privacy, charm, and flexibility, making it equally appealing as a primary residence, guest-friendly home, or investment property.The home features two separate units and has a proven history of strong short-term rental performance, offering excellent income potential for owners seeking cash flow. Recent extensive upgrades include a newer roof, encapsulated crawlspace, updated kitchen and baths, new siding, wiring, lighting, doors, and improved insulation.
Features of 1820 Alice Drive
| MLS® # | 25032854 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,085 |
| Acres | 0.37 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1820 Alice Drive |
|---|---|
| Area | 11 - West of the Ashley Inside I-526 |
| Subdivision | Capri Isle |
| City | Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29407 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | Yes |
| Waterfront | Marshfront, Waterfront - Shallow |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Family, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Stono Park |
|---|---|
| Middle | West Ashley |
| High | West Ashley |
Additional Information
| Days on Website | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maven Realty |
|---|