About 216 Foxbank Plantation Boulevard
Welcome home to refined Lowcountry living in sought-after Foxbank Plantation, just a short drive from the charm and culture of historic Charleston. Perfectly positioned on a corner lot, this thoughtfully upgraded residence offers five spacious bedrooms, three bathrooms, and a two-car garage including an EV hookup for convenience.Inside, you'll find authentic heart pine floors complemented by elegant wood staircases, setting a warm and timeless tone throughout the home. The gourmet kitchen is a true centerpiece, featuring extensive upgrades and generous workspace ideal for both everyday living and entertaining. Custom trim details and built-in ceiling speakers enhance the main living areas and primary suite, creating an elevated yet comfortable atmosphere.Step outside to an exceptional outdoor entertaining space complete with a large screened in back patio and outdoor kitchen. The expansive fenced backyard includes a dedicated pool area with turf, offering a polished, low-maintenance retreat. A well-kept landscape compliments this beautiful outdoor area- one that you can view from the second story balcony. This home effortlessly blends style, comfort, and practicality. It's an ideal setting for your next chapter in the Lowcountry.
Features of 216 Foxbank Plantation Boulevard
| MLS® # | 25032692 |
|---|---|
| Price | $514,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,953 |
| Acres | 0.18 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 216 Foxbank Plantation Boulevard |
|---|---|
| Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
| Subdivision | Foxbank Plantation |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Dock Facilities, Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Office, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Balcony, Lawn Irrigation, Outdoor Kitchen, Rain Gutters, Lighting |
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 56 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston |
|---|