About 515 Singing Bush Avenue
This beautifully designed Jasper floor plan located in Cane Bay of Summerville offers 4 bedrooms, 3 baths, and a light-filled open layout perfect for everyday living and entertaining. The gourmet kitchen shines with quartz countertops, a spacious butler's pantry, and a tucked-away nook ideal for a home office. A main-level guest suite adds flexibility, while upstairs you'll find a serene primary retreat with garden tub, an oversized loft, and convenient laundry. Step outside to a covered patio and large fenced backyard on a wooded privacy lot. Enjoy resort-style living with two pools, two playgrounds, golf cart paths, miles of trails, and access to the largest YMCA in the Southeast--plus easy access to I-26, Hwy 17, and 52.
Features of 515 Singing Bush Avenue
| MLS® # | 25032488 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,663 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 515 Singing Bush Avenue |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Formal Living, Living/Dining Combo, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone Veneer, Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre, Wooded |
| Windows | Thermal Windows/Doors |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 41 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |