About 639 Culpepper Street
The first floor of this new two-story home is host to an inviting open-concept floorplan that blends the kitchen, living and dining areas for seamless entertaining and multitasking. All four bedrooms are located on the second floor, including the luxe owner's suite at the back of the home with a spa-inspired bathroom and generous walk-in closet. Located in the desirable Cane Bay/Carnes Crossroads/Nexton area. Great amenities included and ready for immediate occupancy. Pets are negotiable.
Features of 639 Culpepper Street
| MLS® # | 25032400 |
|---|---|
| Price | $2,400 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Year Built | 2025 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 639 Culpepper Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Park, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | Garage Door Opener, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Great, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 43 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|