About 117 Bobwhite Lane
Welcome to 117 Bobwhite Lane, a charming 3-bedroom, 2-bathroom ranch-style home in the heart of Summerville. This property boasts a spacious 1,687 sq ft of living space on a generous 0.36-acre lot, offering ample room for outdoor enjoyment and potential gardening.Built in 1972, this single-story home provides a classic and functional layout, ready for you to personalize and update to your taste. Located in a desirable and well-established neighborhood, it is zoned for the top-rated Dorchester County District 2 schools, including Summerville Elementary, Alston Middle, and Summerville High. The expansive lot size and mature surroundings create a private oasis close to all the conveniences of Summerville.
Features of 117 Bobwhite Lane
| MLS® # | 25032311 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,687 |
| Acres | 0.36 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 117 Bobwhite Lane |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Quail Arbor |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Frog Attached, Separate Dining, Utility |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | .5 - 1 Acre, Level |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Summerville |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 44 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|