About 8617 Connor Court
MOVE IN READY! THE MAYWOOD FLOORPLAN! Full Bed/Bath on 1st Floor! 2,840 square feet, family living on the main level large loft on the second. An over-sized family room overlooks a contemporary kitchen with an eat in breakfast area, quartz countertops with a large island and huge walk in pantry. The second level is home to its large master suite, open loft and two secondary bedrooms. The beauty in the Maywood is flexibility in space use. Laminate flooring, fireplace, wood treads and more!!
Features of 8617 Connor Court
| MLS® # | 25031434 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8617 Connor Court |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Indigo Place |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Parking | 2 Car Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Great, Loft, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | A. C. Corcoran |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 9 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HQ Real Estate LLC |
|---|