About 102 Killdeer Trail
Discover this beautifully maintained 4-bed, 3-bath, single-story home in the highly desirable Arbor Walk community, located just a quick 2-mile drive to historic Downtown Summerville. Offering 1,805 sq ft of comfortable and functional living, this property has been lovingly cared for by its original owner's and thoughtfully upgraded over the years for long-term peace of mind.The home's inviting layout features a bright main living area, well-designed kitchen, and generously sized bedrooms. The upstairs FROG provides the perfect flexible space for a home office, bonus room, or guest suite (with its own full bath!).Major updates include a newer roof (2019), newer HVAC system (2019), renovated primary bathroom, new hot water heater (2023), and paid-off solar panels, which help keep monthly utility costs very low. Outside, enjoy an oversized back patio, screened-in porch, and a quiet, established neighborhood with easy access to shops, dining, parks, and award-winning schools (Dorchester District 2!). This true gem of a home is the perfect blend of comfort, convenience, and appeal. Schedule your showing today!
Features of 102 Killdeer Trail
| MLS® # | 25031067 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,805 |
| Acres | 0.20 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 102 Killdeer Trail |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Arbor Walk |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Garage, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Entrance Foyer, Frog Attached, Great, Living/Dining Combo, Office, Study |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One, One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Stoop |
| Lot Description | 0 - .5 Acre, Cul-De-Sac |
| Windows | Window Treatments |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Flowertown |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|