About 219 Runnymede Lane
Welcome home to this spacious 3-bedroom brick ranch featuring 1,940 sq. ft. of comfortable living space. Inside, you'll find a family room with a cozy fireplace, a formal living room, and an eat-in kitchen perfect for casual meals. Upstairs, there's a nice FROG (finished room over the garage) that adds extra flexibility--great for a guest room, home office, or playroom. The home also includes two full baths and a 2-car garage. Enjoy the nice lot with a neighborhood green space right behind, offering extra privacy and a peaceful view. With an architectural roof and solid bones, this property has tons of potential and is being sold as-is.
Features of 219 Runnymede Lane
| MLS® # | 25030939 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,940 |
| Acres | 0.26 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 219 Runnymede Lane |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Kings Grant |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Tennis Court(s) |
|---|---|
| Utilities | Dominion Energy, Dorchester Cnty Water Auth |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Frog Attached, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Level |
| Windows | Storm Window(s) |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Oakbrook |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 18 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome The Agency Group |
|---|