About 3548 Billings Street
Welcome to 3548 Billing Street, a beautifully refreshed home in one of Mt. Pleasants most sought-after communities. This move-in ready property has just undergone a thoughtful makeover featuring brand new flooring throughout, fresh interior paint, and a refreshed back screen porch to enhance your cozy nights in. The kitchen has been modernized with newly painted cabinets that create a clean timeless look. Bright, airy, and thoughtfully updated, this home blends modern style with classic Lowcountry charm. Come visit this beautifully revitalized property, ready to welcome you home.
Features of 3548 Billings Street
| MLS® # | 25030492 |
|---|---|
| Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.05 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 3548 Billings Street |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Hamlin Plantation |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Clubhouse, Fitness Center, Lawn Maint Incl, Park, Pool, RV/Boat Storage, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dominion Energy, Mt. P. W/S Comm |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Tray Ceiling(s), Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Family, Separate Dining |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation, Rain Gutters |
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Jennie Moore |
|---|---|
| Middle | Laing |
| High | Wando |
Additional Information
| Days on Website | 22 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Smith Spencer Real Estate |
|---|