About 310 Meryton Court
Nestled in a peaceful cul-de-sac and sweeping views of the pond, horses and stables of the adjoining property, this beautifully renovated and inviting 4-bedroom, 2-bath home offers 2,011 sq. ft. of comfortable living space in the desirable Carriage Lane community near the Nexton Commercial District where you are a golf cart ride away from lots of shopping and restaurants. The home features an eat-in kitchen perfect for casual meals, as well as a formal dining room ideal for entertaining.The spacious living area is highlighted by a cozy fireplace framed with custom built-in bookcases, adding warmth and character to the home. A split floor plan offers a large owner's suite with multiple closets and dual vanity sink, plus a walk-in shower and separate tub. ALL NEW FLOORING!!Upstairs, room over the garage provides endless possibilitiesit can serve as a playroom, home office, media room, or even a 4th bedroom. Enjoy outdoor living on the screened-in back porch, the perfect spot to relax or entertain friends and family. With its tranquil setting and flexible layout, this Carriage Lane gem combines comfort, functionality, and Southern charm.
Features of 310 Meryton Court
| MLS® # | 25030386 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,111 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 310 Meryton Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carriage Lane |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Central TV Antenna, Other, Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Game, Great, Living/Dining Combo, Loft, Media, Office, Other, Pantry, Separate Dining, Study, Utility |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Family Room, Great Room, Living Room, One, Wood Burning |
| # of Stories | 1 |
| Stories | One, One and One Half |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Other, Stoop |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, High, Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Berkeley |
Additional Information
| Days on Website | 74 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm |
|---|---|
| Contact Info | 843.442.1529 |