About 9 Lighthouse Drive
NO HOA! Welcome to this charming solid brick home in the desirable Harbour Lake Community! Step inside to find brand-new luxury vinyl flooring throughout, renovated bathrooms and an updated kitchen featuring stylish cabinets, stainless steel appliances, range hood, built-in microwave, and dishwasher. Enjoy meals in the cozy eat-in kitchen or the separate dining room that flows into a spacious family room. The large fenced backyard is ideal for family gatherings, pets, or weekend BBQs. The FROG can serve as a fourth bedroom, office, or playroom. Conveniently located near schools, shopping, the interstate, and the hospital.A $1,200.00 lender credit is available and will be applied towards the buyer's closing costs and pre-paids if the buyer chooses to use the seller's preferred lender. This credit is in addition to any negotiated seller concessions.
Features of 9 Lighthouse Drive
| MLS® # | 25030284 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,274 |
| Acres | 0.21 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Lighthouse Drive |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | Harbour Lake |
| City | Goose Creek |
| County | Berkeley |
| State | SC |
| Zip Code | 29445 |
Amenities
| Utilities | BCW & SA, Berkeley Elect Co-Op, Charleston Water Service |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Eat-in Kitchen, Formal Living, Separate Dining |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Interior Lot, Level |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Goose Creek Primary |
|---|---|
| Middle | Sedgefield Intermediate |
| High | Goose Creek |
Additional Information
| Days on Website | 123 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |