About 120 Bloomsbury Street
Welcome to our new Villa Collection; introducing the Camden C! At the heart of this new almost 1,900 sq. ft. two-story home is a designated living and entertainment space for seamless transitions between everyday activities. It includes an open-concept kitchen, a welcoming family room and sunny dining room with covered patio access. Situated at the opposite side of the home is a Study, bedroom and a full hall bath. Sprawling across the top floor is a bedroom suite with a private bathroom.
Features of 120 Bloomsbury Street
| MLS® # | 25030090 |
|---|---|
| Price | $363,385 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,881 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 120 Bloomsbury Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Living/Dining Combo, Pantry, Study |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Lawn Irrigation |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Level |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 76 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|