About 764 Meadowbrook Lane
Discover the perfect blend of comfort and convenience in this family-friendly home, nestled on a private, wooded home site. The Oriole offers a peaceful retreat with modern amenities for your lifestyle. This home resides on a private wooded setting, offering natural beauty right in your backyard. A charming screened porch provides the perfect spot for relaxing evenings, The spacious open floor plan is ideal for family gatherings. Modern smart home features keep you connected. Upstairs, the spacious second-floor loft offers a versatile space that can serve as a playroom, study area, or cozy lounge.
Features of 764 Meadowbrook Lane
MLS® # | 24031071 |
---|---|
Price | $394,465 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,923 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 764 Meadowbrook Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Walk/Jog Trails |
---|---|
Utilities | Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Loft, Pantry |
---|---|
Heating | Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | Window Treatments |
Roof | Architectural, Asphalt |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 203 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTEX Homes |
---|