About 1150 Valdosta Street 404
entered for comp purposes only
Features of 1150 Valdosta Street 404
MLS® # | 24030734 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 2,676 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active Under Contract |
Community Information
Address | 1150 Valdosta Street 404 |
---|---|
Area | 31 - North Charleston Inside I-526 |
Subdivision | Park Circle |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29405 |
Amenities
Utilities | Charleston Water Service, Dominion Energy |
---|---|
Parking | 1 Car Garage, Off Street |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, In-Law Floorplan |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Stories | 3 Stories, Other (Use Remarks) |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Balcony |
Roof | Architectural, See Remarks |
Foundation | Slab |
School Information
Elementary | Hursey |
---|---|
Middle | Morningside |
High | North Charleston |
Additional Information
Days on Website | 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bluestone Realty |
---|