About 137 Winding Grove Lane
READY NOW!!! Sweetgum Arts & Crafts style 4 bedroom/ 3.5-bathroom w/ private study. Enhanced kitchen w/ quartz counters built-in wall oven & microwave. 42'' white cabinets, walk-in pantry, large island, upgraded faucet, sink & backsplash. Prewired pendant lights. Eat-in kitchen opens to great room and Primary bedroom on main floor with soaking tub & separate shower, upgraded separate vanities with quartz tops & tiled flooring. Huge walk-in closet & black matte fixtures. Laminate flooring on main and oak tread steps lead to the extremely large loft and 3 additional bedrooms which all have walk-in closets. 1 secondary bedroom has an on-suite. Both secondary bathrooms have upgraded vanities & tiled floors. Separate laundry room with tiled flooring. Rear covered porch & full front porchZero Energy Ready Home. HERS SCORE 37
Features of 137 Winding Grove Lane
MLS® # | 24029447 |
---|---|
Price | $439,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,965 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 137 Winding Grove Lane |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Groves of Berkeley |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Park, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Study |
---|---|
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Stone Veneer, Vinyl Siding |
---|---|
Exterior Features | Rain Gutters |
Lot Description | 0 - .5 Acre |
Windows | Window Treatments, ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|