About 101 Oakview Circle
PRICE REDUCED on this lovely patio home situated on a quiet street in the gated waterside community of Wyboo Plantation. This home is located on a picturesque, oversized corner lot w/ charming live oak trees & a pleasant pond w/ fountain to the back. Features include a split floorplan w/ 2BR/2BA; vaulted ceiling in the GR & Primary BR; enclosed rear porch w/ privacy blinds; spacious rear patio & attractive landscaping; beautiful granite countertops, extra deep pantry & pickled wood cabinets in the kitchen; spacious owner's closet; walk-in shower in the primary bathroom; high tech registers to regulate room temperature; attic storage room & more. Boat slips are still available. Wyboo Plantation offers community events, swimming, golfing, tennis, pickleball, kayaking, boating, & gardening.
Features of 101 Oakview Circle
MLS® # | 24029328 |
---|---|
Price | $259,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,335 |
Acres | 0.37 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 101 Oakview Circle |
---|---|
Area | 88 - CLR - Lake Marion Area |
Subdivision | Wyboo Plantation |
City | Manning |
County | Clarendon |
State | SC |
Zip Code | 29102 |
Amenities
Amenities | Fitness Center, Gated, Golf Membership Available, Marina, Pool, RV Parking, Tennis Court(s) |
---|---|
Utilities | Santee Cooper |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, Ceiling Fan(s), Entrance Foyer, Great, Pantry, Separate Dining, Sun |
---|---|
Heating | Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters, Stoop |
Lot Description | 0 - .5 Acre |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | St. Paul Primary |
---|---|
Middle | Scotts |
High | Scotts |
Additional Information
Days on Website | 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Litchfield Company Real Estate |
---|