About 111 Juanita Street
A great starter Home in town or for someone looking to downsize. This 3 bedroom 2 bath home sits on a 1/2 acre lot with a fenced in backyard & inground pool. There is an attached carport. The home sits on a quiet secondary street. The seller hasn't used the pool in a couple years. Pool does need a liner and possibly some more repairs.
Features of 111 Juanita Street
MLS® # | 24028334 |
---|---|
Price | $159,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,403 |
Acres | 0.50 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 111 Juanita Street |
---|---|
Area | 81 - Out of Area |
Subdivision | None |
City | Kingstree |
County | Williamsburg |
State | SC |
Zip Code | 29556 |
Amenities
Amenities | Trash |
---|---|
Utilities | Williamsburg County |
Parking | 1 Car Carport, Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling - Blown, Ceiling Fan(s), Family, Living/Dining Combo |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room, One |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick |
---|---|
Lot Description | 0 - .5 Acre, Level |
Roof | Metal |
Foundation | Crawl Space |
School Information
Elementary | Out of Area |
---|---|
Middle | Out of Area |
High | Out of Area |
Additional Information
Days on Website | 217 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Cornerstone Realty |
---|