About 410 Four Holes Road
Calling all investors and those searching for a starter home! This handyman special is located on a water front lot on the Edisto River, making it a perfect Summer house or investment opportunity. Picture yourself enjoying an early morning cup of coffee from the massive porch and watching all the wildlife this property brings. Featuring a boat landing and two boat docks, this is perfect for those who enjoy being out on the water! With a little TLC this could be your dream home! Don't miss this opportunity to make this your own! Come see this home today!
Features of 410 Four Holes Road
MLS® # | 24025012 |
---|---|
Price | $245,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,820 |
Acres | 0.24 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 410 Four Holes Road |
---|---|
Area | 64 - St. George, Harleyville, Reevesville, Dorchester |
Subdivision | None |
City | Dorchester |
County | Dorchester |
State | SC |
Zip Code | 29437 |
Amenities
Amenities | Boat Ramp |
---|---|
Utilities | Edisto Electric |
Is Waterfront | Yes |
Waterfront | River Access, River Front, Waterfront - Deep, Waterfront - Shallow, Seawall |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living/Dining Combo, Pantry |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Cement Siding |
---|---|
Exterior Features | Dock - Floating, Rain Gutters, Lighting |
Lot Description | 0 - .5 Acre, Wooded |
Roof | Asphalt |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Harleyville/Ridgeville |
---|---|
Middle | Harleyville/Ridgeville |
High | Woodland |
Additional Information
Days on Website | 239 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jeff Cook Real Estate LPT Realty |
---|