About 808 Ellis Avenue
Very well built brick structure that is a flexible multipurpose building in a great location. 1400sqft up and downstairs. Currently a Jewish Temple, but could be the ideal space for your church, community events or education. Also could be a residence.
Features of 808 Ellis Avenue
MLS® # | 24023130 |
---|---|
Price | $285,900 |
Bathrooms | 1.00 |
Half Baths | 2 |
Square Footage | 2,800 |
Acres | 0.26 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 808 Ellis Avenue |
---|---|
Area | 83 - ORG - Orangeburg County |
Subdivision | None |
City | Orangeburg |
County | Orangeburg |
State | SC |
Zip Code | 29115 |
Amenities
Utilities | Dept of Public Util |
---|---|
Parking | Other (Use Remarks) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Utility |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer |
---|---|
Foundation | Slab |
School Information
Elementary | Brookdale Elementary |
---|---|
Middle | Robert E. Howard Middle |
High | Orangeburg-Wilkinson High School |
Additional Information
Days on Website | 319 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Moore Group - A Division of the Litchfield Company |
---|