About 502 Oak Hill Drive
PRICE REDUCED ON THIS BEAUTIFUL PATIO HOME in gated Wyboo Plantation in the heart of Lake Marion Lake Country! This 2,153 sq ft home features 3BR/2BA plus a dedicated office w/ built-in cabinets for all your storage needs; open floor plan & vaulted ceilings in the main living area; fresh paint through most of the home; newer appliances, pull out shelving, granite & oversized pantry in the kitchen; walk-in shower & dual vanities in the primary suite; temperature-controlled sunroom leading to a concrete patio; 2 car garage w/ storage above; mature landscaping & more. Boat slips are available for purchase if desired. Wyboo Plantation offers endless activities like community functions, swimming, golfing, tennis, pickleball, kayaking, fishing, boating, biking, gardening & more!
Features of 502 Oak Hill Drive
MLS® # | 24022060 |
---|---|
Price | $314,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,153 |
Acres | 0.31 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 502 Oak Hill Drive |
---|---|
Area | 88 - CLR - Lake Marion Area |
Subdivision | Wyboo Plantation |
City | Manning |
County | Clarendon |
State | SC |
Zip Code | 29102 |
Amenities
Amenities | Boat Ramp, Fitness Center, Gated, Golf Course, Golf Membership Available, Marina, Pool, RV/Boat Storage, Tennis Court(s) |
---|---|
Utilities | Santee Cooper |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Office, Pantry, Sun |
---|---|
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation, Rain Gutters, Stoop |
Lot Description | 0 - .5 Acre, Level |
Windows | Window Treatments - Some |
Roof | Architectural |
Foundation | Crawl Space |
School Information
Elementary | Manning Elementary School |
---|---|
Middle | Manning |
High | Manning |
Additional Information
Days on Website | 231 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Litchfield Company Real Estate |
---|