About 403 Green Fern Drive
OCTOBER PRICE INCENTIVE REFLECTED, AND EXTRA $5000 TOWARDS CLOSING COSTS FOR A TOTAL OF $10,000 TIED TO USING OUR PREFERRED LENDER AND CLOSING ATTORNEY!ASK ABOUT OUR SPECIAL FINANCING INCENTIVE ALSO!ALL INCENTIVES TIED TO THE USE OF SELLERS PREFERRED LENDER AND CLOSING ATTORNEY! The Windermere: Beautiful open concept 4 bedroom home with ALL bedrooms and laundry on 2nd floor. Open concept kitchen and dining on main floor. The owner's suite boasts a separate tub and shower and massive WIC. A screened porch off the dining room for outdoor entertaining. Wood laminate on 1st and 2nd floor w/upgraded carpet in all bedrooms. Beds 2 and 3 share a jack and jill bath while Bed 4 has an ensuite! Upgraded tile in all baths and laundry! and much much more!!
Features of 403 Green Fern Drive
MLS® # | 24015940 |
---|---|
Price | $382,175 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,474 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 403 Green Fern Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Hampton Woods |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Dog Park, Park, Storage |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Loft, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors, Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 136 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DFH Realty Georgia, LLC |
---|