About 502 Green Fern Drive
FOR OCTOBER INCENTIVE: $25,000 OFF PURCHASE PRICE!(reflected in List Price) AND EXTRA $5000 TOWARDS CLOSING COSTS FOR A TOTAL OF $10,000 TIED TO USING OUR PREFERRED LENDER AND CLOSING ATTORNEY! Incentive tied to the use of Sellers preferred lender and atty. See agent for details! UNDER CONSTRUCTION This 2BD 2.5BA Townhome features beautiful trim details, laminate throughout the main living areas, wood stair treads, tile flooring in all baths and laundry room, upgraded granite countertops in the kitchen with 42'' cabinetry and white herringbone tile backsplash, pendant pre-wires, SS gas appliances, 5ft tiled shower with semi-frameless shower door in the master bath, storage closet and MUCH more!!! Please see on-site agent for details!
Features of 502 Green Fern Drive
MLS® # | 24015341 |
---|---|
Price | $270,238 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,304 |
Acres | 0.04 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 502 Green Fern Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Hampton Woods |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Dog Park, Lawn Maint Incl, Park, Storage, Trash |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors, Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 152 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DFH Realty Georgia, LLC |
---|