About 432 Blue Elderberry
Stunning 4 bedroom, 2.5 bathroom home situated on a spacious quarter acre lot! With over 2300 square feet of living space, this property has plenty of room to grow! This home features new flooring and paint throughout, and the open floor-plan creates a seamless flow between the large kitchen, formal dining room, and living area. The kitchen is equipped with granite countertops and all stainless steel appliances, plus a large pantry for ample storage. The bedrooms are generously sized, with the primary bedroom offering an en-suite bathroom for added privacy. A unique book nook area downstairs adds extra personality to this home. Outside, the backyard oasis boasts recently landscaped grounds, mature trees surrounding the lot, and a cozy fire pit perfect for evening gatherings.Additional 2-car garage and plenty of outdoor space to enjoy. Don't miss out on this incredible opportunity to own a piece of paradise! Schedule a showing today!
Features of 432 Blue Elderberry
MLS® # | 24014778 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,382 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 432 Blue Elderberry |
---|---|
Area | 76 - Moncks Corner Above Oakley Rd |
Subdivision | Stone Ridge |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Utilities | Moncks Corner, Santee Cooper |
---|---|
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Living/Dining Combo, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre, Wooded |
Windows | Thermal Windows/Doors |
Roof | Fiberglass |
Foundation | Slab |
School Information
Elementary | Berkeley |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 226 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|