About 725 Opal Wing Street
CLOSE NOV./DEC.! PRICE REFLECTS INCENTIVE, CLOSING COSTS AVAILABLE ! INCENTIVES ARE TIED TO THE USE OF SELLER'S PREFERRED LENDER AND ATTORNEY. SEE ON SITE AGENT FOR DETAILS! The Windermere B! Open Concept! The kitchen boasts ample cabinet & counter space w/a large island & walk-in pantry storage room off the garage entry. The upstairs features a large owners suite w/trey ceiling, generous master bath w/ an enormous walk-in closet. All three secondary beds are a nice size with a Jack & Jill bath btwn. bed 2 & 3. This home features a covered porch, fireplace, 5' tiled shower in owners bathroom, wood treads on stairs, Laminate throughout main living gas range, kitchen w/ granite countertops, plus more upgrades. Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives
Features of 725 Opal Wing Street
MLS® # | 24013976 |
---|---|
Price | $424,260 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,474 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 725 Opal Wing Street |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Loft, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Windows | ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 129 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|