About 402 Green Fern Drive
INCENTIVE!!!!!$20,000 off Purchase prince!(Current incentive reflected in List Price) JULY ONLY, AN EXTRA $5000 TOWARDS CLOSING COSTS FOR A TOTAL OF $10,000 TIED TO USING OUR PREFERRED LENDER AND CLOSING ATTORNEY!All incentives are tied to the use of sellers preferred lender and closing attorney. See Agent for details.UNDER CONSTRUCTION The Meadowbrook plan is a 3BD 2.5BA Townhome! This home will featuring beautiful trim details, laminate wood throughout the main living areas, wood stair treads, tile flooring in all baths and laundry room, upgraded solid stone countertops in the kitchen with tile backsplash, pendant pre-wires, SS appliances, 5ft tiled shower with semi-frameless shower door in the master bath, storage closet and MUCH more!!!
Features of 402 Green Fern Drive
MLS® # | 24013966 |
---|---|
Price | $286,106 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,450 |
Acres | 0.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 402 Green Fern Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Hampton Woods |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29483 |
Amenities
Amenities | Dog Park, Lawn Maint Incl, Park, Trash |
---|---|
Utilities | Dominion Energy, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Window Treatments |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 129 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|