About 504 Eagleview Drive
READY TO CLOSE! PRICE REFLECTS INCENTIVE, TIED TO USE OF SELLER PREFERRED LENDER/ATTORNEY PLUS Receive ADDITIONAL CLOSING COSTS! W/ SELLER PREFERRED LENDER/ATTORNEY. SEE ON SITE AGENT FOR DETAILS! Welcome to the Ashton plan. This 2 story has an open concept feel from kitchen to breakfast to Family room. Each area is spacious and the kitchen has a large island & Walk in Pantry. There is an extra flex space both downstairs and upstairs. Owners suite has large WIC. UPGRADES INCLUDE: GAS RANGE, UPGRADED CABINETS, QUARTZ IN KITCHEN AND BATHS, LAMINATE DOWNSTAIRS IN MAIN LIVING AREAS, FIREPLACE, WOOD ON STAIRS, GARDEN TUB & TILED SHOWER IN OWERNS BATH AND SO MUCH MORE! Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives!
Features of 504 Eagleview Drive
MLS® # | 24013918 |
---|---|
Price | $395,476 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,168 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 504 Eagleview Drive |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Family Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 136 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|