About 505 Eagleview Drive
CLOSE OCT/NOV. 2024! LIST PRICE REFELCTS CURRENT INCENTIVE PLUS ADDITIONAL CLOSING COSTS! INCENTIVE IS WITH THE USE OF PREFERRED LENDER AND CLOSING ATT. SEE ON SITE AGENT FOR DETAILS! The kitchen boasts ample cabinet & counter space w/a large island & walk-in pantry. Upstairs features a large owners suite w/trey ceiling, Generous master bath w/enormous walk-in closet. There are two spacious secondary bedrooms and a loft. Key Features: Wood Treads on Stairs, Gas Range and stainless steel appliances, Separate Tub and Tile Shower in Owner's Bath Laminate flooring throughout main living areas and loft, tile floors in baths and laundry, Quartz countertops in Kitchen and Baths, Tile Backsplash, CEMENT PLANK and MUCH MUCH MORE!. Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives
Features of 505 Eagleview Drive
MLS® # | 24013465 |
---|---|
Price | $408,256 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,471 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 505 Eagleview Drive |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 133 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|