About 575 Spanish Wells Road
Almost new home available in Cane Bay, Built in 2022. House has a very open floorplan with laminate wood flooring in the main living area on the first floor. Large open kitchen with center island, granite counter tops with undermounted stainless steel sink, stainless steel appliances, gas cooktop and gas stove, large pantry with ample storage, and recessed lighting. Large primary bedroom on first floor. Primary bathroom with tile flooring, dual vanities, walk in shower, and large walk in closet. Upstairs boasts a large playroom. Four ample size bedrooms and full bathroom with tile flooring, dual vanities, and shower/tub combo. Large attached two car garage with garage door opener.
Features of 575 Spanish Wells Road
MLS® # | 24013064 |
---|---|
Price | $399,900 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,436 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 575 Spanish Wells Road |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Parking | 2 Car Garage, Attached, Off Street, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | High, Interior Lot |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 138 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Cassina Group |
---|---|
Contact Info | 843-628-0008 |