About 455 Parish Farms Drive
This new Lawrence home is laid out on a single floor for maximum comfort and convenience plus an optional second level loft and guest bedroom. At its heart stands a multifunctional gourmet kitchen seamlessly connected to an intimate breakfast room, a formal dining room and a welcoming family room. On the opposite side of the home are all three bedrooms, including the private owner's suite with an attached bathroom and walk-in closet. On second floor a spacious loft plus a guest bedroom with full bathroom.Carnes Crossroads is a thoughtfully designed masterplan weaving together miles of beautiful neighborhoods, commercial areas, parks and lakes in the city of Goose Creek located near Summerville, SC. Within the community, enjoy the convenience of a growing selection of shops, restaurants and entertainment, as well as a full-service hospital and onsite K-12 school.
Features of 455 Parish Farms Drive
MLS® # | 24012490 |
---|---|
Price | $491,480 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,491 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 455 Parish Farms Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Carnes Crossroads |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Walk/Jog Trails |
---|---|
Utilities | Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Family, Loft, Separate Dining |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | One and One Half |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Carolyn Lewis |
---|---|
Middle | Carolyn Lewis |
High | Cane Bay High School |
Additional Information
Days on Website | 117 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lennar Carolinas, LLC |
---|