About 423 Cedarview Road
Welcome to 423 Cedarview Road! This charming, two-year-old home boasts a sought-after Open Cali floorplan, designed for modern living and ready for a new family to call it home. As you step inside, you'll be greeted by a stylish and functional kitchen featuring stainless steel appliances, including a gas range, granite countertops, and a spacious center island. The large walk-in pantry and abundant cabinetry ensure you have plenty of storage space for all your culinary needs.The master bedroom offers a cozy retreat with a generous walk-in closet, while the great outdoor space is perfect for relaxation and entertainment. Enjoy the screened porch and private backyard with a privacy fence--ideal for outdoor gatherings or quiet evenings.The community amenities are a true highlight, with a resort-style pool and walking/bike paths for your leisure. Additionally, the seller is offering $3,000 towards closing costs with an acceptable offer. Don't miss this opportunity to make this lovely home and vibrant community yours!
Features of 423 Cedarview Road
MLS® # | 24012032 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,774 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 423 Cedarview Road |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Park, Pool, Trash |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Stoop |
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors |
Roof | Fiberglass |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 130 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|