About 4070 O'hear Avenue 5
The ONLY BRAND-NEW, MARSH VIEW Townhome Opportunities literally a 2-minute drive to Mainstreet Park Circle! This end unit Fenwick is a drive under 2 car tandem garage townhome loaded with upgraded features All INCLUDED in the list price but not limited to: Oak Stair Treads, LVP throughout (no CARPET) Modern Electric Fireplace w/ Shiplap Surround, Optional Guest Suite with a Full Bathroom on 2nd Floor giving this home 4 Bedrooms & 3 Bathrooms!!! In the kitchen you will find Upgraded Cabinets, Quartz Counters, and a Stainless Steel Appliance Package with a GAS Range! This is a unique opportunity to live in one of Charleston's most vibrant communities.
Features of 4070 O'hear Avenue 5
MLS® # | 24011004 |
---|---|
Price | $459,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,457 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 4070 O'hear Avenue 5 |
---|---|
Area | 31 - North Charleston Inside I-526 |
Subdivision | Cooper River Townes |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29405 |
Amenities
Amenities | Lawn Maint Incl |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, One |
# of Stories | 3 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Balcony, Lawn Irrigation |
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Raised |
School Information
Elementary | North Charleston |
---|---|
Middle | Morningside |
High | North Charleston |
Additional Information
Days on Website | 131 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DRB Group South Carolina, LLC |
---|