About 4074 O'hear Avenue 7
The Fenwick is a drive under townhome with a 2 car tandem garage loaded with upgraded features All INCLUDED in the list price but not limited to: Oak Stair Treads, Under cabinet lighting, Guest Suite with a Full Bathroom on 2nd Floor giving this home 4 Bedrooms & 3 Bathrooms!!! In the kitchen you will find Upgraded Cabinets, Quartz Counters, and a Stainless Steel Appliance Package with a GAS Range! Cooper River Townes gives you the opportunity to live in one of Charleston's most vibrant communities. Nearby Riverfront Park features stunning views of the Cooper River, extensive green space, water splash pads and dog park.
Features of 4074 O'hear Avenue 7
MLS® # | 24010986 |
---|---|
Price | $439,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,457 |
Acres | 0.06 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Attached |
Status | Active |
Community Information
Address | 4074 O'hear Avenue 7 |
---|---|
Area | 31 - North Charleston Inside I-526 |
Subdivision | Cooper River Townes |
City | North Charleston |
County | Charleston |
State | SC |
Zip Code | 29405 |
Amenities
Amenities | Lawn Maint Incl |
---|---|
Utilities | Charleston Water Service, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Pantry |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Balcony, Lawn Irrigation |
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Raised |
School Information
Elementary | North Charleston |
---|---|
Middle | Morningside |
High | North Charleston |
Additional Information
Days on Website | 165 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DRB Group South Carolina, LLC |
---|