About 154 Middleton Drive
The Ivy is a two-story, single-family home featuring a study at the front of the home as you enter. The home flows to the great room and kitchen highlighting its open floor plan. Upstairs you will find a versatile loft that can be used for work or play. The primary bath, situated at the back of the home, has a soaking tub and shower and a large walk-in closet. The covered porch allows everyone to enjoy outdoor living in comfort. Zero Energy Ready, Energy Star certified, Indoor airPlus qualified and HERS rated. The Ivy has a HERS Score of 40. This home is under construction. Photos are of an artist's rendering, previously built home(s) and/or the furnished model home which could have upgrades pictured and shown that are not included in this home.
Features of 154 Middleton Drive
MLS® # | 24010539 |
---|---|
Price | $444,090 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,382 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 154 Middleton Drive |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Oaks |
City | Goose Creek |
County | Berkeley |
State | SC |
Zip Code | 29445 |
Amenities
Amenities | Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Study |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Other (Use Remarks) |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | ENERGY STAR Qualified Windows |
Roof | Architectural, Asphalt, Fiberglass |
Foundation | Slab |
School Information
Elementary | Goose Creek Primary |
---|---|
Middle | Sedgefield |
High | Goose Creek |
Additional Information
Days on Website | 140 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|