About 475 Spanish Wells Road
Price just reduced - Seller is very motivated!! This beautiful home has a spacious open floor plan and ample storage. With four bedrooms and two and a half bathrooms, there's room for every lifestyle. The updated kitchen is equipped with quartz countertops and stainless steel appliances. The primary bedroom has a large walk-in closet. The primary bathroom has a newly installed jacuzzi and dual sinks. There is a separate laundry room. A fully fenced, over-sized yard overlooks the pond. Amenities include a resort-style pool, pool area, numerous play parks, dog park, and miles of nature trails.
Features of 475 Spanish Wells Road
MLS® # | 24010527 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,576 |
Acres | 0.21 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 475 Spanish Wells Road |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Dog Park, Park, Pool, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept |
Parking | 2 Car Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Office, Pantry, Study |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | Bath, Great Room, Kitchen, Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Storm Window(s), Window Treatments |
Roof | Asphalt |
Foundation | Slab |
School Information
Elementary | Cane Bay |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 157 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Charleston |
---|