About 370 Hillman Trail Drive
READY TO CLOSE! LIST PRICE REFLECTS INCENTIVE WITH USE OF PREFERRED LENDER/ATTORNEY PLUS ADDITIONAL CLOSING COSTS AVAILABLE. MUST USE PREFERRED LENDER/ATTORNEY. THE CARSON! This 4 bed/3.5 bath home also has a large gameroom and formal dining. This home includes a screen porch, separate tub & shower in owner's bath, fireplace, gourmet kitchen with gas cooktop, upgraded flooring, & more. CEMENT PLANK SIDING AND MORE! Foxbank is a MASTER PLANNED COMMUNITY w/retail shops, fitness center, 2 pools, playground & open air pavilion on a 67 acre Lake! ASK ABOUT OUR SPECIAL FINANCING!
Features of 370 Hillman Trail Drive
MLS® # | 24010136 |
---|---|
Price | $449,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,649 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 370 Hillman Trail Drive |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Game, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Connection, Gas Log, Living Room, One |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 164 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|