About 223 Sedona Drive
Welcome home to this super cute, like new, one story Macon floor plan in Cane Bay's Cane Ridge. 2.75% VA assumable loan available. This cozy home offers flooring in all main areas, granite countertops, stainless steel appliances and large fully enclosed backyard. Exterior features a screened in porch, two car garage and plenty of driveway space. At only three years old this home is move in ready. Neighborhood features walking paths, stocked ponds, resort style pool with water slide, fire pit, play areas, and a splash pad. This opportunity won't last long so schedule quick to see!
Features of 223 Sedona Drive
MLS® # | 24009377 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,343 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 223 Sedona Drive |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | Dominion Energy |
Parking | 2 Car Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Pantry |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Whitesville |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 148 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AgentOwned Realty Co. Premier Group, Inc. |
---|