About 2035 Triple Crown Lane
Come see this amazing 3 bedroom home with a 3 car garage in Bridlewood Farms! Well maintained and cared for. Brand new paint on all walls. Spacious kitchen, including a double oven and a large pantry. Kitchen has all the upgrades with stainless steel appliances (black refrigerator), granite countertops and an island that opens up to the living room. Upstairs has a massive bonus and laundry room with a sink that includes the washer and dryer. Large master bedroom. Master bath has upgraded dual vanities and oversized walk in closet. Office/Study room located on first floor. Huge backyard with wooden privacy fence and double gates. In ground irrigation installed. Award winning DD 2 schools! Still close to I-26, Volvo, Boeing, shopping, restaurants and everything else. Welcome home!
Features of 2035 Triple Crown Lane
MLS® # | 24008684 |
---|---|
Price | $399,500 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,698 |
Acres | 0.27 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 2035 Triple Crown Lane |
---|---|
Area | 63 - Summerville/Ridgeville |
Subdivision | Bridlewood Farms |
City | Ridgeville |
County | Dorchester |
State | SC |
Zip Code | 29472 |
Amenities
Amenities | Park, Pool |
---|---|
Utilities | Dorchester Cnty Water and Sewer Dept, Edisto Electric |
Parking | 1 Car Garage, 1.5 Car Garage, 2 Car Garage, 3 Car Garage, Garage Door Opener |
# of Garages | 8 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Formal Living, Media, Office, Pantry, Separate Dining |
---|---|
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Brick Veneer, Vinyl Siding |
---|---|
Exterior Features | Lawn Irrigation |
Lot Description | 0 - .5 Acre, Level |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Sand Hill |
---|---|
Middle | East Edisto |
High | Summerville |
Additional Information
Days on Website | 154 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brand Name Real Estate |
---|