About 111 Winding Grove Lane
READY TO GO!! Sweetgum 4 bedroom/ 3.5 bathroom w/ separate dining and pass through to the enhanced kitchen w/ quartz counters built-in wall oven & microwave. 42'' white cabinets, large island, upgraded faucet and backsplash. Pre wired pendant lights. Eat-in kitchen opens to great room and Primary bedroom on main floor w/ 5' shower, upgraded separate vanities with quartz tops & tiled flooring. Huge walk-in closet. Laminate flooring on main and oak tread steps lead to the extremely large loft and 3 additional bedrooms which all have walk-in closets. 1 secondary bedroom has an on-suite. Both secondary bathrooms have upgraded vanities, quartz tops & tiled floors. Whole house black matte finish, separate laundry room and screened porch & full front porch. Zero Energy Ready Home. HERS SCORE 37
Features of 111 Winding Grove Lane
MLS® # | 24005249 |
---|---|
Price | $480,700 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,965 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Craftsman |
Status | Active Under Contract |
Community Information
Address | 111 Winding Grove Lane |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Groves of Berkeley |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Park, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Separate Dining |
---|---|
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Window Treatments, ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 287 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|