About 5000 Winding Grove Lane
***To Be Built homesite. New community offering a two-story, single-family home Aspen plan. Spread out and entertain a crowd with the large kitchen island with room for seating. Private office on the main floor to work from home, and separate dining room for large gatherings. Option to add guest bedroom and full bath to main level. Drop off bags and shoes at the convenient valet before entering the home. Primary bedroom is located upstairs. Enjoy a versatile open loft for work or play. Option to add bedroom ilo loft. This home is a To Be Built home and represents the base house price for the Aspen floorplan. Price does not include any paid options. Photos are of an artist's rendering, previously built home(s) and/or the furnished model home which has upgrades not included in p
Features of 5000 Winding Grove Lane
MLS® # | 24003114 |
---|---|
Price | $437,990 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,210 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Craftsman |
Status | Active |
Community Information
Address | 5000 Winding Grove Lane |
---|---|
Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
Subdivision | The Groves of Berkeley |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Park, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, 3 Car Garage, Attached |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Great, Loft, Office, Pantry, Separate Dining, Study |
---|---|
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 0 - .5 Acre |
Windows | ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley Intermediate |
High | Berkeley |
Additional Information
Days on Website | 308 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beazer Homes |
---|